Conversion Charts
| To Convert | Into | Multiply By |
| acres | rods | 160 |
| acres | hectare | 0.4047 |
| acres | sq feet | 43,560 |
| acres | sq meters | 4,047 |
| acres | sq miles | 1.562 x 10-3 |
| acre-feet | cu feet | 43,560 |
| acre-feet | gallons | 3.259 x 105 |
| atmospheres | ton/sq inch | 0.007348 |
| atmospheres | kgs/sq meter | 10,332 |
| atmospheres | pounds/sq inch | 14.7 |
| bars | atmospheres | 0.9869 |
| bars | kgs/sq meter | 1.020 x 104 |
| bars | pounds/sq ft | 2,089 |
| bushels | cu ft | 1.2445 |
| bushels | cu meters | 0.03524 |
| bushels | liters | 35.24 |
| bushels | pecks | 4 |
| bushels (60 lbs)/acre | kilograms/hectare | 67.26 |
| centigrade | fahrenheit | (Cº x 9/5) + 32 |
| centimeters | inches | 0.3937 |
| centimeters | meters | 0.01 |
| centimeters | miles | 393.7 |
| centimeters of mercury | atmospheres | 0.01316 |
| circumference | radians | 6.283 |
| cubic feet | cu meters | 0.02832 |
| cubic feet | gallons | 7.48052 |
| cubic feet | liters | 28.32 |
| cubic feet/min | gallons/sec | 0.1247 |
| cubic feet/min | liters/sec | 0.472 |
| cubic meters | gallons | 264.2 |
| cubic meters | liters | 1,000 |
| cubic meters/hectare | cubic ft/acre | 14.2916 |
| fathom | meter | 1.828804 |
| fathom | feet | 6 |
| feet | meter | 0.3048 |
| feet/sec | kms/hr | 1.097 |
| feet/sec | miles/hr | 0.6818 |
| footcandle | lumen/sq meter | 10.764 |
| furlongs | miles | 0.125 |
| gallons | liters | 3.785 |
| gallons/acre | liters/hectare | 9.354 |
| gallons | pounds of water | 8.3453. |
| gallons/min | cu ft/sec | 2,228 x 10-3 |
| gallons/min | liters/sec | 0.06308 |
| grams | ounces (avdp) | 0.03527 |
| grain | grams | 0.648 |
| grams | pounds | 2.205 x 10-3 |
| grams/hectare | ounces/acre | 0.01428 |
| grams ai/hectare | pounds ai/acre | 0.00089 |
| grams/liter | pounds/1000 gal | 8.345 |
| grams/liter | parts/million | 1,000 |
| grams/liter | pounds/gallon | 0.008 |
| hectares | acres | 2.471 |
| hundredweight/acre | kilograms/hectare | 125.6 |
| inches | centimeters | 2.54 |
| inches of mercury | atmospheres | 0.03342 |
| kilograms | pounds | 2.205 |
| kilograms/hectare | pounds/acre | 0.8922 |
| kilometer | miles | 0.6214 |
| knots | kilometer/hr | 1.8532 |
| knots | miles/hr | 1.151 |
| litre/hectare | fluid ounces/acre | 13.68 |
| liter/hectare | gallons/acre | 0.1069 |
| liters | gallons | 0.2642 |
| meter | inches | 39.37 |
| meters | feet | 3.281 |
| meters/sec | kilometers/hr | 3.6 |
| meters/sec | miles/hr | 2.237 |
| miles | feet | 5,280 |
| miles | kilometers | 1.609 |
| ounces | grams | 28.349527 |
| ounces | pounds | 0.0625 |
| ounces (fluid) | liters | 0.02957 |
| ounces (fluid) | milliliters | 29.573 |
| quarts | liters | 0.9463 |
| peck (U.S.) | bushels | 0.25 |
| pint | liter | 0.4732 |
| pounds | grams | 453.5924 |
| pounds | kilograms | 0.4536 |
| pounds of water | gallons | 0.1198 |
| pounds/acre | kilograms/hectare | 1.121 |
| pound/gallon | gram/liter | 119.8 |
| rods | feet | 16.5 |
| sq centimeters | sq inches | 0.155 |
| sq feet | sq meters | 0.093 |
| sq feet | sq yards | 0.1111 |
| sq kilometers | acres | 247.1 |
| sq kilometers | sq miles | 0.3861 |
| sq meters | sq feet | 10.76 |
| sq miles | acres | 640 |
| sq miles | sq kilometers | 2.59 |
| sq yards | sq feet | 9 |
| sq yards | sq meters | 0.8361 |
| temperature (Cº) + 17.78 | temperature (Fº) | 1.8 |
| temperature (Fº) - 32 | temperature (Cº) | 0.56 |
| tons (metric) | kilograms | 1,000 |
| tons (metric) | pounds | 2,205 |
| tons | tons (metric) | 0.9078 |
| ton (2,000 lbs)/acre | metric tons/hectare | 2.242 |
| yards | meters | 0.9144 |
Metrics in Weed Control
Conversion Factors Common to Weed Control
(ha) Hectares = Acres X 0.405
(kPa) Kilo Pascals = Pounds per square inch x 6.9
(km/h) Kilometers per hour = Miles per hour x 1.61
Bench Marks
16 hectares = 40 acres
64 hectares = 160 acres
200 kilo Pascals = 29 pounds per square inch
250 kilo Pascals = 36 pounds per square inch
275 kilo Pascals = 40 pounds per square inch
300 kilo Pascals = 43 pounds per square inch
4.8 km/h = 3 mph
6.4 km/h = 4 mph
8.0 km/h = 5 mph
9.5 km/h = 6 mph
1 gallon per acre = 9.35 liters per hectare
1 mile = 5,280 feet = 1,610 meters = 1.61 kilometers
Pressure
1 foot lift of water = 0.433 pound pressure per square inch (psi)
1 pound pressure per square inch will lift water 2.31 feet
1 atmosphere = 760 millimeters of mercury; 14.7 pounds; 33.9 feet of water
1 pound per square inch (psi) = 0.070 kg/cm² or 6.895 kPa (kilopascal)
Length of Row Required for One Acre
| To Convert | Into |
| 24 in. | 7,260 yards = 21,780 ft. |
| 30 in. | 5,808 yards = 17,424 ft. |
| 36 in. | 4,840 yards = 14,520 ft. |
| 42 in. | 4,149 yards = 12,445 ft. |
| 48 in. | 3,630 yards = 10,890 ft. |